
How Do the Shoprider Scooters Compare?
Find the right Shoprider for your needs
| Weight Capacity | 400 lbs | 300 lbs | 250 lbs | 350 lbs |
| Max Speed | 15 kph | 8 kph | 6 kph | 15 kph |
| Range Per Charge | 50 km | 40 km | 14 km | 40 km |
| Battery | 2x75Ah | 2x50Ah | 2x12Ah | 2x50Ah |
| Full Suspension | ✔ | ✔ | ✘ | ✘ |
| Tire Type | 12" Pneumatic | Standard | Foam-Filled (Flat-Free) | 13.5" |
| Motor Power | Standard | Standard | 0.5HP | 2HP 2-Speed |
| Tiller Type | Standard | Delta | Standard | Delta |
| Available Colours | Red, Blue, Orange | Red, Black, Monarch Blue | Red, Blue & Champagne Panels | Red, Black, Silver |
| Scooter Weight | 295 lbs | 175 lbs | 94 lbs | 220 lbs |
| Outer Dimensions | 56" L × 26" W × 49" H | 47" L × 22.5" W × 42" H | 39" L × 21.5" W × 35" H | 49" L × 24.5" W × 51" H |
| Best For | Heavy-duty outdoor use | All-day comfort & versatility | Compact & portable | Rough terrain & outdoor handling |
Frequently Asked Questions
-
The Bigfoot S846 is built for users who want serious outdoor capability, up to 400 lb capacity, longer rides, and stable handling on rougher pavement and inclines. A strong fit for anyone who wants to stay active outdoors year-round.
-
The Bigfoot offers up to 50 km of range per charge and a 12 km/h top speed, which is enough for full-day errands, longer outdoor trips, and community outings without needing a mid-day recharge.
-
Yes. Full suspension on all four wheels smooths out uneven pavement, and the strong motor handles inclines confidently. Larger tires keep traction stable on sidewalks, parking lots, and gentle outdoor terrain.
-
The Bigfoot S846 comes in three colours, Red, Blue, and Orange, so you can choose a look that suits your style.
-
Care Made ships the Bigfoot across Canada. Have questions about whether this model suits your home or lifestyle? Contact us, we're happy to help before you buy.
Bigfoot S846
Explorer 888SLN
Chameleon GK-84
TrailBlazer 889SL/SE