
Compare Care Made Manual Wheelchairs
Compare Drive Medical's manual wheelchair lineup side by side — reclining wheelchair, transport chairs, and self-propel — to find the chair that fits the user's height, weight capacity, and daily use pattern.
| Features | ⭐ Most Customizable Daily Wheelchair ![]() Viper Plus GT Wheelchair Universal armrests, all-aluminum, fully adjustable | ![]() Silver Sport Reclining Wheelchair Full 180° hydraulic recline with elevating leg rests | ![]() 22" Bariatric Transport Chair Heavy-duty 450 lb capacity, only 33 lb empty | ![]() Lightweight Expedition Transport Chair Ultra-light 19 lb travel companion, folds flat |
|---|---|---|---|---|
| Frame Material | All-aluminum | Steel-reinforced aluminum | Aluminum | Aluminum |
| Weight Capacity | 300 lb | 250 lb | 450 lb | 300 lb |
| Product Weight | ~36 lb | ~52 lb | 33 lb | 19 lb |
| Wheel Setup | 24" composite Mag-style self-propel | 24" Mag self-propel | 8" front / 12" rear transport | 8" front / 12" rear transport |
| Seat Width | 16" / 18" / 20" / 22" | 16" / 18" / 20" | 22" | 19" |
| Recline | Adjustable back angle 5°–20° | Full 180° hydraulic | No | No |
| Full Recline (180°) | ✘ | ✓ | ✘ | ✘ |
| Self-Propel Capable | ✓ | ✓ | ✘ | ✘ |
| Bariatric Capacity (450 lb+) | ✘ | ✘ | ✓ | ✘ |
| Ultra-Light (<25 lb) | ✘ | ✘ | ✘ | ✓ |
| Universal Armrests | ✓ | ✘ | ✘ | ✘ |
| Elevating Leg Rests | ✓ | ✓ | ✘ | ✘ |
| Best For | Daily self-propel users, custom fit | Long-term seating, recline therapy | Heavy-duty users up to 450 lb | Travel, airline trips, taxi rides |
| Price | $719.00 | $929.00 | $599.00 | $279.00 |
| View Product | View Product | View Product | View Product | View Product |
Frequently Asked Questions
-
Desk arms are shorter at the front so the chair can slide under a table. Full arms run the full length of the seat for maximum forearm support. Half arms are in between. The Universal Armrests on the Viper Plus GT convert between all three at the push of a button — you don't have to commit at order time.
-
Measure hip width while seated, then add 1–2" for clothing. Most adults fit 16" or 18". 20" and 22" are for larger users or those who prefer added comfort. The seat depth is adjustable from 16" to 18" on every model.
-
Elevating leg rests pivot the calf and foot up to nearly horizontal — useful for users with edema, recent surgery, or circulation issues who need to keep the legs elevated. The standard alternative is the Swing Away Footrest.
-
The back angle is adjustable from 5° to 20° at setup — this is a static angle adjustment, not a dynamic recline. For a chair that fully reclines while seated, see the Silver Sport Reclining Wheelchair.
-
Yes — the 24" composite Mag-style rear wheels are designed for self-propelling. The all-aluminum frame keeps the chair light enough for easier propulsion than steel chairs.



