
Frequently Asked Questions
-
Transport chairs are designed for a caregiver to push, so they're lighter, fold smaller, and are easier to lift into a vehicle. If the user can't self-propel anyway, the bariatric transport chair gives the same 450 lb capacity in a much lighter, more portable package.
-
Yes. The frame is reinforced aluminum tubing engineered and rated by Drive Medical for 450 lb load. The wheels, bearings, and brakes are all sized to match.
-
Aluminum tubing in a transport-chair configuration (smaller rear wheels, no self-propel rims, simpler axle) saves weight while staying strong. Drive Medical's engineering team has been refining this design for years.
-
22" is generous, most bariatric transport chairs are 22" or 24". Measure your hip width while seated and add 1 to 2" for clothing. If you need wider than 22", contact us about the Sentra HD bariatric wheelchair.
-
Yes. The overall open width with the 22" seat is 30", which clears standard 32" residential doorways, and the chair folds down to 12" wide for storage.
Compare Care Made Manual Wheelchairs
Compare Drive Medical's manual wheelchair lineup side by side, reclining wheelchair, transport chairs, and self-propel, to find the chair that fits the user's height, weight capacity, and daily use pattern.
| Features | ⭐ Best Bariatric Transport ![]() 22" Bariatric Transport Chair Heavy-duty 450 lb capacity, only 33 lb empty | ![]() Silver Sport Reclining Wheelchair Full 180° hydraulic recline with elevating leg rests | ![]() Expedition Transport Chair Ultra-light 19 lb travel companion, folds flat | ![]() Viper Plus GT Wheelchair Universal armrests, all-aluminum, fully adjustable |
|---|---|---|---|---|
| Frame Material | Aluminum | Steel-reinforced aluminum | Aluminum | All-aluminum |
| Weight Capacity | 450 lb | 300 lb | 300 lb | 300 to 350 lb |
| Product Weight | 33 lb | ~60 lb | 19 lb | 34.5 lb |
| Wheel Setup | 8" front / 12" rear transport | 24" Mag self-propel | 8" front / 12" rear transport | 24" composite Mag-style self-propel |
| Seat Width | 22" | 16" / 18" / 20" | 19" | 16" / 18" / 20" / 22" |
| Recline | No | Full 180° hydraulic | No | Adjustable back angle 5° to 20° |
| Full Recline (180°) | ✘ | ✓ | ✘ | ✘ |
| Self-Propel Capable | ✘ | ✓ | ✘ | ✓ |
| Bariatric Capacity (450 lb+) | ✓ | ✘ | ✘ | ✘ |
| Ultra-Light (<25 lb) | ✘ | ✘ | ✓ | ✘ |
| Universal Armrests | ✘ | ✘ | ✘ | ✓ |
| Elevating Leg Rests | ✘ | ✓ | ✘ | ✓ |
| Best For | Heavy-duty users up to 450 lb | Adjustable seating and full-recline positioning | Travel, airline trips, taxi rides | Daily self-propel users, custom fit |
| Price | $599.00 | $929.00 | $279.00 | $719.00 |
| View Product | View Product | View Product | View Product | View Product |



