
Compare Heavy-Duty & Forearm Crutches
See how the heavy duty Ossenberg BIG XL compares to other crutches at Care Made.
| Features | ⭐ Closed Cuff, Hands-Free ![]() Ossenberg BIG XL Aluminum forearm, 330 lb ✔ Closed cuff keeps your hands free View Details✔ German aluminum, lighter than steel ✔ Strong frame, 330 lb capacity |
|||
|---|---|---|---|---|
| Type | Forearm (Lofstrand) | Forearm (Lofstrand) | Forearm (Lofstrand) | Underarm |
| Frame Material | Aluminum (heavy-duty) | Steel (heavy) | Aluminum (light) | Aluminum |
| Product Weight | ~1.7 lb each | ~2.8 lb each | ~1.8 lb each | ~2.5 lb each |
| Weight Capacity | 330 lb | 300 lb | 310 lb | 350 lb |
| Closed Cuff (hands-free hold) | ✓ | ✘ | ✘ | ✘ |
| Anatomic Soft Grip (L/R) | ✓ | ✘ | ✓ | ✘ |
| Made in Germany | ✓ | ✘ | ✓ | ✘ |
| Best For | Anyone wanting a secure hands free hold | Long term steel forearm users | Lighter everyday forearm use | Premium short term recovery |
| Price (CAD) | $189.99 | $99 | $139.99 | $150 |
Frequently Asked Questions
-
The closed cuff wraps around your forearm so the crutch stays on your arm when you let go. You can open a door, hold a railing or reach into a pocket with free hands, then flip the cuff open to set the crutch aside. It is more secure than a standard open cuff.
-
Both are light German aluminum forearm crutches with anatomic soft grips. The BIG XL adds the closed flip cuff for a secure hands free hold and a stronger frame. The Classic uses an open cuff and is a little lighter.
-
Up to 330 lb (150 kg), and it was tested to 160 kg, so it is sturdy and dependable for a wide range of users.
-
The handle adjusts from 72 to 102 cm (28.5 to 40 in) from the floor, which suits most adults. Set the handle so it sits at your wrist crease with your arm relaxed. An overlength build is available for taller users.
-
Yes, sold as a pair, two crutches. You can choose black or metallic red.



