
Compare Forearm & Underarm Crutches
See how the Ossenberg Classic compares to other crutches available at Care Made.
| Features | ⭐ Best Everyday Forearm Crutch ![]() Ossenberg Classic Aluminum forearm, 310 lb ✔ Light German aluminum frame View Details✔ Anatomic soft grip, left and right ✔ Reflectors, 310 lb capacity |
|||
|---|---|---|---|---|
| Type | Forearm (Lofstrand) | Forearm (Lofstrand) | Underarm | Underarm |
| Frame Material | Aluminum (light) | Steel (heavy) | Aluminum | Aluminum |
| Product Weight | ~1.8 lb each | ~2.8 lb each | ~2.5 lb each | ~2.3 lb each |
| Weight Capacity | 310 lb | 300 lb | 350 lb | 350 lb |
| Anatomic Soft Grip (L/R) | ✓ | ✘ | ✘ | ✘ |
| Built-in Reflectors | ✓ | ✘ | ✘ | ✘ |
| Made in Germany | ✓ | ✘ | ✘ | ✘ |
| Best For | Long term forearm users wanting light comfort | Long term steel forearm users | Premium short term recovery | Standard everyday recovery |
| Price (CAD) | $139.99 | $99 | $150 | $74 |
Frequently Asked Questions
-
Forearm crutches, also called Lofstrand or elbow crutches, use an arm cuff and hand grip instead of an underarm pad. They are the usual choice for long term use because they keep pressure off the underarms and let you free your hands without dropping the crutch.
-
Up to 310 lb (140 kg). If you need more capacity or a closed cuff that stays on your arm, see the Ossenberg BIG XL, which is rated to 330 lb.
-
Yes. The Classic uses a light aluminum frame, so it is noticeably lighter than typical steel forearm crutches, which makes a real difference over a full day of walking.
-
The height adjusts through 9 push button positions. The anatomic soft grips are shaped left and right specific so each hand sits naturally on the grip.
-
Yes, they are sold as a pair, two crutches. You can choose black or red.



